[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 70 | 0 | 0 | 10 | 85.714% | 19.141 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| eu.europa.ec.fisheries.uvms.mobileterminal.arquillian | 19 | 0 | 0 | 0 | 100% | 17.637 |
| eu.europa.ec.fisheries.uvms.mobileterminal.dao | 11 | 0 | 0 | 0 | 100% | 0.215 |
| eu.europa.ec.fisheries.uvms.mobileterminal.bean | 16 | 0 | 0 | 0 | 100% | 1.081 |
| eu.europa.ec.fisheries.uvms.mobileterminal.constant | 4 | 0 | 0 | 0 | 100% | 0.006 |
| eu.europa.ec.fisheries.uvms.mobileterminal.search | 1 | 0 | 0 | 0 | 100% | 0.196 |
| eu.europa.ec.fisheries.uvms.mobileterminal.mapper | 19 | 0 | 0 | 10 | 47.368% | 0.006 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ChannelDaoIntTest | 4 | 0 | 0 | 0 | 100% | 0.68 | |
| DNIDListDaoBeanTestIntTest | 7 | 0 | 0 | 0 | 100% | 1.099 | |
| OceanRegionDaoBeanIntTest | 1 | 0 | 0 | 0 | 100% | 0.141 | |
| MobileTerminalPluginDaoBeanIntTest | 7 | 0 | 0 | 0 | 100% | 15.717 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MobileTerminalPluginDaoTest | 11 | 0 | 0 | 0 | 100% | 0.215 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConfigModelTest | 16 | 0 | 0 | 0 | 100% | 1.081 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestEqualsUtil | 4 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestSearchMapper | 1 | 0 | 0 | 0 | 100% | 0.196 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EnumMapperTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| EntityToModelMapperTest | 8 | 0 | 0 | 8 | 0% | 0.001 | |
| DateUtilTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
| ModelToEntityMapperTest | 4 | 0 | 0 | 2 | 50% | 0.002 | |
| HistoryMapperTest | 1 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| testEqualsOceanRegionsSameSet | 0.005 | |
| testEqualsOceanRegionsDifferentSets | 0 | |
| testEqualsOceanRegionsOneEmpty | 0 | |
| testEqualsOceanRegionsBothEmpty | 0 |
| testMapToChannelsNoComChannels | 0 | |
| skipped | ||
| testMapToMobileTerminalTypeNoEntity | 0 | |
| skipped | ||
| testMapToTerminalSystemModelEmpty | 0 | |
| skipped | ||
| testMapToChannels | 0 | |
| skipped | ||
| testMapToChannelsNoHistory | 0 | |
| skipped | ||
| testMapToMobileTerminalId | 0 | |
| skipped | ||
| testMapToMobileTerminalType | 0 | |
| skipped | ||
| testMapToTerminalSystemModel | 0 | |
| skipped |
| testGetPollableListSearch | 0.18 | |
| testGetActiveDNID | 0.151 | |
| testGetPollableListSearch_emptyList | 0.176 | |
| testGetActiveDNID_emptyList | 0.154 |
| testGetDNIDListEmptyList | 0.134 | |
| testGetDNIDList | 0.151 | |
| testCreateWithBadDNID | 0.173 | |
| testGetAllDNIDList | 0.15 | |
| testRemoveByPluginName | 0.15 | |
| testCreate | 0.158 | |
| testCreateWithBadPluginName | 0.152 |
| testIsBetweenBefore | 0.001 | |
| testIsBetweenSame | 0 | |
| testIsBetweenNoDate | 0 | |
| testIsBetween | 0.001 | |
| testIsBetweenActive | 0 |
| testMapTerminalAttributes | 0 | |
| skipped | ||
| testMapNewTerminalEntity | 0 | |
| testMapExistingTerminalEntity | 0.001 | |
| testMapComChannels | 0 | |
| skipped |
[Summary] [Package List] [Test Cases]